Easy Online Booking
Professional Drivers
Big Fleet Of Vehicles
Online Payment
Chiku Cab runs Delhi to Jogindarnagar tempo traveller bookings across 9, 12, 15, and 20 seater options, with fares starting at ₹21/km for round trips and ₹42/km for one-way trips. The route covers approximately 500 km via NH44 and NH154 and takes about 11 to 12 hours. Every vehicle comes with AC, pushback seats, GPS tracking, mobile charging points, and a first aid kit. All drivers go through KYC and police verification before they're assigned a booking. We've served 2.5 lakh customers across India since 2018, holding MSME, ISO 9001:2015, and GST certifications. The fare shown at booking includes fuel, driver charges, and GST. Toll and parking are paid separately on the day of travel. Call 844-844-5504 to confirm availability or book through the app in under 2 minutes. Looking for more options? Explore our Tempo Traveller in Delhi services for comfortable group travel.
| Tempo Traveller | Price / K.M. | Driver Charge |
|---|---|---|
| 7 Seater Tempo Traveller Delhi to Jogindarnagar | 20 Rs @ k.m. | 500/- Per Day |
| 8 Seater Tempo Traveller Delhi to Jogindarnagar | 23 Rs @ k.m. | 500/- Per Day |
| 9 Seater Tempo Traveller Delhi to Jogindarnagar | 24 Rs @ k.m. | 500/- Per Day |
| 10 Seater Tempo Traveller Delhi to Jogindarnagar | 24 Rs @ k.m. | 500/- Per Day |
| 11 Seater Tempo Traveller Delhi to Jogindarnagar | 25 Rs @ k.m. | 500/- Per Day |
| 12 Seater Tempo Traveller Delhi to Jogindarnagar | 25 Rs @ k.m. | 500/- Per Day |
| 13 Seater Tempo Traveller Delhi to Jogindarnagar | 25 Rs @ k.m. | 500/- Per Day |
| 14 Seater Tempo Traveller Delhi to Jogindarnagar | 26 Rs @ k.m. | 500/- Per Day |
| 15 Seater Tempo Traveller Delhi to Jogindarnagar | 26 Rs @ k.m. | 500/- Per Day |
| 16 Seater Tempo Traveller Delhi to Jogindarnagar | 26 Rs @ k.m. | 500/- Per Day |
| 17 Seater Tempo Traveller Delhi to Jogindarnagar | 26 Rs @ k.m. | 500/- Per Day |
| 18 Seater Tempo Traveller Delhi to Jogindarnagar | 28 Rs @ k.m. | 500/- Per Day |
| 19 Seater Tempo Traveller Delhi to Jogindarnagar | 28 Rs @ k.m. | 500/- Per Day |
| 20 Seater Tempo Traveller Delhi to Jogindarnagar | 28 Rs @ k.m. | 500/- Per Day |
| 21 Seater Tempo Traveller Delhi to Jogindarnagar | 28 Rs @ k.m. | 500/- Per Day |
| 22 Seater Tempo Traveller Delhi to Jogindarnagar | 30 Rs @ k.m. | 500/- Per Day |
| 23 Seater Tempo Traveller Delhi to Jogindarnagar | 30 Rs @ k.m. | 500/- Per Day |
| 24 Seater Tempo Traveller Delhi to Jogindarnagar | 32 Rs @ k.m. | 500/- Per Day |
| 25 Seater Tempo Traveller Delhi to Jogindarnagar | 32 Rs @ k.m. | 500/- Per Day |
| 26 Seater Tempo Traveller Delhi to Jogindarnagar | 32 Rs @ k.m. | 500/- Per Day |
Get FLAT 20% OFF + ₹500 OFF (Code: BZCE6K) – Download the app & self-book now to get ₹250 instant cashback!
| Route | Delhi to Jogindarnagar Tempo Traveller |
|---|---|
| Highway Name | NH44 and NH154 |
| Distance by Road | 500 KM |
| Time Duration | 11–12 Hours |
| Best Route | Delhi → Sonipat → Panipat → Karnal → Kurukshetra → Chandigarh → Kiratpur Sahib → Una → Kangra → Palampur → Baijnath → Jogindernagar |
| Nearest Airport | Kangra Airport (Gaggal) (~75 KM from Jogindernagar) |
| Tourist Attractions | Baijnath Temple, Barot Valley, Winch Camp, Bir Billing, Uhl River |
| Best Time to Visit | March to June and September to November |
| Places | Attractions Along the Way |
|---|---|
| Chandigarh | Sukhna Lake, Rock Garden |
| Una | Chintpurni Temple, Local Markets |
| Palampur | Tea Gardens, Neugal Khad |
| Baijnath | Baijnath Temple, Himalayan Views |
| Jogindernagar | Winch Camp, Uhl River, Barot Valley, Scenic Mountain Views |
| Best Time to Travel | March to June and September to November for pleasant weather and comfortable sightseeing. |
| Ticket Booking | Book your Tempo Traveller in advance during weekends, summer vacations, and festival seasons. |
| Safety Precautions | Carry valid ID, warm clothes, medicines, and follow driver instructions while travelling on hilly roads. |
| Food Stops | Karnal, Chandigarh, Una, Palampur, and Baijnath offer good restaurants and refreshment stops. |
| State Name | Price | State Name | Price |
|---|---|---|---|
| Haryana | 1500/- Rs. | Himachal | 5000/- Rs. |
| Uttar Pradesh | 800/- Rs. | Uttarakhand | 2700/- Rs. |
| Rajasthan | 4500/- Rs. | Madhya Pradesh | 7500/- Rs. |
| Punjab | 5000/- Rs. | Maharashtra | 10000/- Rs. |
| Goa | 8500/- Rs. |
Seat: 9 Passengers + 1 Driver
Starting Fare Per Km: Rs 24
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges:250 K.m (Per Day) Extra All Tax, Parking
Facility: AC, Pushback Seat, Music system
Seat: 12 Passengers + 1 Driver
Starting Fare Per Km: Rs 25
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking
Facility: AC, Pushback Seat, Music system
Seat: 15 Passengers + 1 Driver
Starting Fare Per Km: Rs 26
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
Seat: 16 Passengers + 1 Driver
Starting Fare Per Km: Rs 26
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
Seat: 18 Passengers + 1 Driver
Starting Fare Per Km: Rs 28
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
Seat: 20 Passengers + 1 Driver
Starting Fare Per Km: Rs 28
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
9 Seater | 12 Seater | 15 Seater | 15 Seater in Banglore | 15 Seater in Delhi | 16 Seater | 20 Seater | 26 Seater | Agra | Allahabad | Amritsar | Ayodhaya | Ahmedabad | Bangalore | Bhopal | Bhubaneswar | Chandigarh | Chennai | Delhi | Dehradun | Faridabad | Ghaziabad | Goa | Gurgaon | Guwahati | Haridwar | Hyderabad | Indore | Jaisalmer | Jammu | Jabalpur | Jaipur | Jalandhar | Jodhpur | Kanyakumari | Kanpur | Kochi | Kolkata | Lucknow | Ludhiana | Mathura | Mumbai | Madurai | Mohali | Nashik | Noida | Ooty | Prayagraj | Patna | Pune | Raipur | Rishikesh | Rameswaram | Rajkot | Shimla | Surat | Tirupati | Udaipur | Visakhapatnam | Varanasi | Vizag |