Economy Cabs
Premium Economy Cabs
Perfect for Families
Group Travel Friendly
Exclusion | Inclusion |
---|---|
Toll Tax during trip (Kanpur To Malihabad) | 5% GST |
State Tax if applicable paid by Customer | Driver Day Charge |
Parking Charges as per actual and paid by customer | Fuel Charge |
Airport Parking Charge as per actual and paid by customer | Base Fare of Cab |
Driver Night Charge - (Sedan - 250, SUV - 300, Tempo Traveller - 500) | |
Carrier Charge Extra - 300 |
Journey Details | Information |
---|---|
Route | Kanpur Airport to Malihabad Cab |
Highway Name | via NH-27 |
Time Duration | 1 hr 49 min |
Distance | 76.9 KM |
Cab Type | Hatchback, Sedan, SUV, Tempo Traveller |
Fuel Type | Diesel, CNG |
Places | Attraction Along the Way |
---|---|
Kanpur (Start Point) | Moti Jheel, Phool Bagh, ISKCON Temple, Ganga Barrage |
Unnao | Baba Ganga Das Temple, Unnao Ghats, local street food stalls |
Bani | Scenic highway views, small village life, mango orchards nearby |
Kakori | Kakori Memorial, narrow streets with historical significance |
Malihabad (Destination) | Famous Mango Orchards, Mango Research Center, Nawab mango plantations |
A. Chiku Cab provides various cab options like hatchbacks, sedan, SUV, luxury cars, tempo traveller, and more.
A. The taxi fare provided by Chiku Cab is very cheap and affordable and the fare price does not include any hidden fees.
A. The price of the sedan cab starts from ₹11/- per km.
A. The final bill includes tolls, GST, driver allowances, etc. Check the fare chart for more information on the price.
A. Yes, the outstation cab can be hired at affordable per km rate to travel to Malihabad from Kanpur. The luxurious itineraries would provide a comfortable and smooth ride.
A. Yes, Chiku Cab provides cab services to travel from Kanpur to Malihabad. The vehicle is well maintained and sanitized.