Easy Online Booking
Professional Drivers
Big Fleet Of Vehicles
Online Payment
Cab Type | KM Limit | Fare Per Km | Number of Person | Number of Luggage |
---|---|---|---|---|
Hatch Back | 496.8 | 10/- | 4+1 | 2 |
Sedan | 496.8 | 10/- | 4+1 | 2 |
Sedan Plus | 496.8 | 11/- | 4+1 | 2 |
Ertiga | 496.8 | 14/- | 6+1 | 3 |
Innova | 496.8 | 17/- | 6+1 | 3 |
Innova Crysta | 496.8 | 18/- | 6+1 | 3 |
Tempo Traveller - (12 Seater) | 496.8 | 24/- | 12+1 | 10 |
Exclusion | Inclusion |
---|---|
Toll Tax during trip (Harsil to Faridabad) | 5% GST |
State Tax if applicable paid by Customer | Driver Day Charge |
Parking Charges as per actual and paid by customer | Fuel Charge |
Airport Parking Charge as per actual and paid by customer | Base Fare of Cab |
Driver Night Charge - (Sedan - 250, SUV - 300, Tempo Traveller - 500) | |
Carrier Charge Extra - 300 |
A. Chiku Cab provides various cab options like hatchbacks, sedan, SUV, luxury cars, tempo traveller, and more.
A. The taxi fare provided by Chiku Cab is very cheap and affordable and the fare price does not include any hidden fees.
A. The price of the sedan cab starts from ₹10/- per km.
A. The final bill includes tolls, GST, driver allowances, etc. Check the fare chart for more information on the price.
A. Yes, the outstation cab can be hired at affordable per km rate to travel to Faridabad from Harsil. The luxurious itineraries would provide a comfortable and smooth ride.
A. Yes, Chiku Cab provides cab services to travel from Harsil to Faridabad. The vehicle is well maintained and sanitized.